Compatibility Matrix - Underground Bulk Emulsions
| Acceptor | ||||||
| Donor | UG100 | UG100S | UG200 | UG200S | UG100 C* | UG200 C* |
| PE Buster Ge• | • | • | • | • | • | • |
| PE Pillow Pack | ||||||
| Contro• | • | • | • | • | • | • |
| Frag | • | • | • | • | • | • |
| Plus | • | • | • | • | • | • |
| Anfex® | ||||||
| Anfex® Eco | ||||||
| PE Hammer | • | • | • | • | • | • |
| PE Stubbie | • | • | • | • | • | • |
| Cone-Pak | ||||||
| PE Barre• | • | • | • | • | • | • |
| PE Permitted | • | • | ||||
| Powergel 810 | • | • | • | • | • | • |
| Powergel 813 | • | • | • | • | • | • |
| Powergel 816 | • | • | • | • | • | • |
| Blasting Gunpowder | ||||||
| Blockbuster | ||||||
| Uni-delay | • | • | • | • | • | • |
| Splitter | ||||||
| LPD Multi-delay | • | • | • | • | • | • |
| SPD Multi-delay | • | • | • | • | • | • |
| Profiler | • | • | • | • | • | • |
| Trunkline | ||||||
| Cluster | ||||||
| Lead-in | ||||||
| Extender | ||||||
| Stopefuse 290 | • | • | • | • | • | • |
| Durafuse | • | • | • | • | • | • |
| Shock Tube Starter | ||||||
| Stopeline® | ||||||
| Stopeline® 9 | ||||||
| Slowline® | ||||||
| Duraline™ | ||||||
| QuickShot™ | • | • | • | • | • | • |
| Smartdet® | • | • | • | • | • | • |
| SmartShot® | • | • | • | • | • | • |
| DigiShot® | • | • | • | • | • | • |
| HotShot® | • | • | • | • | • | • |
| Statsafe® | • | • | • | • | • | • |
| Instantaneous Electric Detonator | • | • | • | • | • | • |
| Fusehead | ||||||
| Shurstart® | ||||||
| NetStart® | ||||||
| NetShock® | ||||||
| Shock Tube Starter | ||||||
| Blast Current Indicatiors (BCI) | ||||||
| Powercord® 6 | ||||||
| Powercord® 8 | ||||||
| Powercord® 10 | ||||||
| AEL Detonating Relays | ||||||
| Pentolite Boosters | • | • | • | • | • | • |
* UG100 and UG200 C can be manufactured as a permitted product (requiring PE Permitted AND Statsafe detonators as a donor only)l